Nintendo Co., Ltd. is registered for MAC prefix 002147. This prefix starts with MAC address 002147000000 and ends with 002147FFFFFF.
This vendor has a total of 47 MAC address prefixes registered.
Nintendo Co., Ltd.
11-1 HOKOTATE-CHO KAMITOBA
MINAMI-KU KYOTO KYOTO JP 601-8501
Below is a list of all MAC addresses registered to Nintendo Co., Ltd..
Registry | Prefix | First MAC in span | Last MAC in span |
---|---|---|---|
MA-L | 001BEA | 001BEA000000 | 001BEAFFFFFF |
MA-L | 0017AB | 0017AB000000 | 0017ABFFFFFF |
MA-L | E0E751 | E0E751000000 | E0E751FFFFFF |
MA-L | 002444 | 002444000000 | 002444FFFFFF |
MA-L | 0023CC | 0023CC000000 | 0023CCFFFFFF |
MA-L | 00224C | 00224C000000 | 00224CFFFFFF |
MA-L | 7CBB8A | 7CBB8A000000 | 7CBB8AFFFFFF |
MA-L | 40D28A | 40D28A000000 | 40D28AFFFFFF |
MA-L | CCFB65 | CCFB65000000 | CCFB65FFFFFF |
MA-L | 2C10C1 | 2C10C1000000 | 2C10C1FFFFFF |
MA-L | 001EA9 | 001EA9000000 | 001EA9FFFFFF |
MA-L | 0019FD | 0019FD000000 | 0019FDFFFFFF |
MA-L | 00191D | 00191D000000 | 00191DFFFFFF |
MA-L | 001656 | 001656000000 | 001656FFFFFF |
MA-L | CC9E00 | CC9E00000000 | CC9E00FFFFFF |
MA-L | 8C56C5 | 8C56C5000000 | 8C56C5FFFFFF |
MA-L | 002659 | 002659000000 | 002659FFFFFF |
MA-L | 0025A0 | 0025A0000000 | 0025A0FFFFFF |
MA-L | 58BDA3 | 58BDA3000000 | 58BDA3FFFFFF |
MA-L | E00C7F | E00C7F000000 | E00C7FFFFFFF |
MA-L | 001CBE | 001CBE000000 | 001CBEFFFFFF |
MA-L | 001AE9 | 001AE9000000 | 001AE9FFFFFF |
MA-L | 0009BF | 0009BF000000 | 0009BFFFFFFF |
MA-L | E84ECE | E84ECE000000 | E84ECEFFFFFF |
MA-L | 002709 | 002709000000 | 002709FFFFFF |
MA-L | 0021BD | 0021BD000000 | 0021BDFFFFFF |
MA-L | 001FC5 | 001FC5000000 | 001FC5FFFFFF |
MA-L | 001E35 | 001E35000000 | 001E35FFFFFF |
MA-L | 9CE635 | 9CE635000000 | 9CE635FFFFFF |
MA-L | 8CCDE8 | 8CCDE8000000 | 8CCDE8FFFFFF |
MA-L | 34AF2C | 34AF2C000000 | 34AF2CFFFFFF |
MA-L | A4C0E1 | A4C0E1000000 | A4C0E1FFFFFF |
MA-L | D86BF7 | D86BF7000000 | D86BF7FFFFFF |
MA-L | B8AE6E | B8AE6E000000 | B8AE6EFFFFFF |
MA-L | 40F407 | 40F407000000 | 40F407FFFFFF |
MA-L | 001B7A | 001B7A000000 | 001B7AFFFFFF |
MA-L | 78A2A0 | 78A2A0000000 | 78A2A0FFFFFF |
MA-L | 00241E | 00241E000000 | 00241EFFFFFF |
MA-L | 002331 | 002331000000 | 002331FFFFFF |
MA-L | 0022D7 | 0022D7000000 | 0022D7FFFFFF |
MA-L | 0022AA | 0022AA000000 | 0022AAFFFFFF |
MA-L | 002147 | 002147000000 | 002147FFFFFF |
MA-L | 001F32 | 001F32000000 | 001F32FFFFFF |
MA-L | 001DBC | 001DBC000000 | 001DBCFFFFFF |
MA-L | A45C27 | A45C27000000 | A45C27FFFFFF |
MA-L | 0024F3 | 0024F3000000 | 0024F3FFFFFF |
MA-L | 182A7B | 182A7B000000 | 182A7BFFFFFF |
Do you like this site, or have any suggestions how to make it better, don't hesitate to contact us at our Facebook page.